Earnings Reaction Analyzer

Apple Inc. - Last 8 Earnings Reactions

Earnings Date Timing EPS Estimate Reported EPS Close Before Open After % Change Commentary
2026-07-30 After Close 1.89 2.02 333.14 304.55 -8.58 Beat EPS, market sold off
2026-04-30 After Close 1.94 2.01 270.87 278.36 2.77 Strong earnings beat
2026-01-29 After Close 2.67 2.84 257.58 254.48 -1.20 Beat EPS, market sold off
2025-10-30 After Close 1.77 1.85 270.40 275.97 2.06 Strong earnings beat
2025-07-31 After Close 1.43 1.57 206.57 209.86 1.59 Beat EPS, positive market response
2025-05-01 After Close 1.62 1.65 212.02 204.83 -3.39 Beat EPS, market sold off
2025-01-30 After Close 2.35 2.40 235.88 245.41 4.04 Strong earnings beat
2024-10-31 After Close 0.95 0.97 224.04 219.14 -2.19 Beat EPS, market sold off

Price Reaction Chart